Information for Distributors |
Andrews Co. offers the following items: |
Item No. |
Andrews Sprinkler and Soaker Hose |
Assembled Dimensions |
Hoses per carton |
Carton weight (lbs.) |
Carton size (cubic ft.) |
Andrews green 2-tube sprinkler hose | |||||
10-12346 | 30 feet / 9 meters | 6 | 5.5 | 0.24 | |
10-12348 | 50 feet / 15 meters | 6 | 9 | 0.35 | |
10-12352 | 100 feet / 30 meters | 6 | 16 | 0.55 | |
Andrews Accessories | |||||
30-12360 | Coupling Replacement Kit | 12 | varies according to order |
||
30-12361 | End Clip Replacement Kit | 12 | |||
30-12363 | Vinyl Repair Kit | 12 | |||
Point of Purchase Display Prepacks | |||||
40-12380 | 30 ft. hoses | 22" width x 57" height x 16" depth |
52 | 56 | 2.80 |
40-12381 | 50 ft. hoses | 28 | 47 | 2.80 | |
40-12382 | 24 x 30 ft. hoses & 16 x 50 ft. hoses | 40 | 51 | 2.80 | |
40-12348 | 50 ft. hoses in self-display carton | 12"W x 13"H 13"D | 18 | 27 | 1.25 |
Detailed Product Specification Table |
||
Click on the buttons below to view and/or download the A.M. Andrews Co. detailed product specification table in the desired format. |
||
|
|
|
Order Forms |
|
ON-LINE ORDER FORM | PRINT & FAX ORDER FORM |