A.M. Andrews Co. Detailed Product Specification Table |
Andrews Item No. | Product | Item Uniform Product Code (UPC) |
Shipping Container Code SCC-14 |
Item Height (inches) | Item Width (inches) | Item Depth (inches) | Item Dimensions (cu. ft.) | Item Weight (lbs). | Items per Case | Case Height (inches) | Case Width (inches) | Case Depth (inches) | Case Dimensions (cu. ft.) | Case Weight (lbs.) | Full Pallet Height (inches) | Full Pallet Width (inches) | Full Pallet Depth (inches) | Full Pallet Weight (lbs.) | Full Pallet - Units per Tier | Full Pallet - Tiers per Pallet |
Andrews 2-tube green sprinkler & soaker hoses | ||||||||||||||||||||
10-12346 | 30 ft. / 9 m. | 0-78552-12346-1 | 10078552123468 | 4 | 9 5/8 | 2 | 0.045 | 0.80 | 6 | 6 7/8 | 10 3/4 | 6 | 0.257 | 5.5 | 44 | 40 | 48 | 923 | 26 | 6 |
10-12348 | 50 ft. / 15 m. | 0-78552-12348-5 | 10078552123482 | 5 3/4 | 10 3/4 | 2 | 0.072 | 1.50 | 6 | 6 7/8 | 12 1/8 | 6.75 | 0.326 | 9.0 | 47 | 40 | 48 | 1,145 | 20 | 6 |
10-12349 | 100 ft. / 30 m. | 0-78552-12349-2 | 10078552123499 | 6 1/8 | 12 1/2 | 2 | 0.089 | 2.50 | 6 | 7 | 13 1/2 | 9 | 0.493 | 16.0 | 46 | 40 | 48 | 1,313 | 13 | 6 |
Andrews Accessory Kits | ||||||||||||||||||||
30-12360 | Coupling Replacement Kit | 0-78552-12360-7 | 10078552123604 | 6 | 4 | 1 1/2 | 0.021 | 3 oz. | 96 | 9 | 10 | 8.5 | 0.444 | 5 | 42 | 40 | 48 | 465 | 20 | 4 |
30-12361 | End Clip Replacement Kit | 0-78552-12361-4 | 10078552123611 | 6 | 4 | 0 1/2 | 0.007 | 1 oz. | 120 | 9 | 10 | 8.5 | 0.444 | 3 | 42 | 40 | 48 | 305 | 20 | 4 |
30-12363 | Vinyl Repair Kit | 0-78552-12363-8 | 10078552123635 | 6 | 4 | 0 7/8 | 0.012 | 2 oz. | 96 | 9 | 10 | 8.5 | 0.444 | 3 3/4 | 42 | 40 | 48 | 365 | 20 | 4 |
Point-of-Purchase Display Prepacks - Andrews green hoses only | ||||||||||||||||||||
40-12380 | 30 ft. hoses | 0-78552-12346-1 | 10078552123805 | 34 | 22 | 17 | 7.375 | 56 | 52 | 34 3/8 | 22 1/2 | 5.25 | 2.355 | 56 | 37 1/2 | 40 | 48 | 737 | 2 | 6 |
40-12381 | 50 ft. hoses | 0-78552-12348-5 | 10078552123812 | 34 | 22 | 17 | 7.375 | 47 | 28 | 34 3/8 | 22 1/2 | 5.25 | 2.355 | 47 | 37 1/2 | 40 | 48 | 629 | 2 | 6 |
40-12382 | 24 x 30 ft. hoses & 16 x 50 ft. hoses |
0-78552-12346-1 0-78552-12348-5 |
00078552123829 | 34 | 22 | 17 | 7.375 | 51 | 40 | 34 3/8 | 22 1/2 | 5.25 | 2.355 | 51 | 37 1/2 | 40 | 48 | 677 | 2 | 6 |
40-12348 | 50 ft. hoses in self-display carton |
0-78552-12348-5 | 10078552123553 | 5 3/4 | 10 3/4 | 2 | 0.072 | 1.50 | 18 | 13 1/4 | 12 5/8 | 13 | 1.261 | 27 | 40 | 48 | 9 | |||
40-12358 | 100 ft. hoses in self-display carton |
0-78552-12358-4 | 6 1/8 | 12 1/2 | 2 | 0.089 | 2.50 | 18 | 13 1/2 | 13 1/2 | 14 | 1.480 | 48 | 40 | 48 | 1,728 | 9 | 4 | ||
Promotional Item - "Scotch Sprinkler" green 2-tube sprinkler hose | ||||||||||||||||||||
70-12350 | 20 ft. / 6 m. | 0-78552-12350-5 | 10078552123505 | 4 | 9 1/8 | 1 1/8 | 0.024 | 0.5 | 24 | 8 7/8 | 10 1/4 | 8 1/4 | 0.435 | 13.5 | 45 | 40 | 48 | 929 | 16 | 4 |